Court Documents, Decisions, Orders, Etc.Available court documents related to the Zuni River Basin Adjudication, United States. v. A & R Productions, No. 01cv00072 (D.N.M.), are presented below. Please note that the court documents listed below have been obtained directly from the U.S. District Court website (http://www.nmcourt.fed.us/). Information on how to obtain an account which will allow you to access the Court’s online docket directly, may be found in the CM/ECF Administrative Procedures Manual, which may be downloaded from the Court at: http://www.nmcourt.fed.us/web/DCDOCS/files/CMECFAdminProc.pdf.Additional court documents will be added to this list on an ongoing basis. Please check back often. Downloading Adobe Files The documents on this page are provided in Portable Document Format (PDF). Users may need to download and install Adobe Acrobat Reader to view and print these documents. This is free software available from Adobe. |
||||
File Date | Doc. # | Size | Description | |
12/12/08 | 2000 | 217k | NOTICE by United States of Filing Proof of Service of Summons | |
12/11/08 | 1999 | 17k | MOTION to Substitute Party Defendant: DOMINIC J. BIAVA AND NINA E. BIAVA REVOCABLE TRUST for SCOTT BLOCH and CATHERINE BLOCH by United States. | |
12/11/08 | 1998 | 16k | MOTION to Vacate [1994] Order on Motion for Default Judgment re: Subfile No. ZRB-4-0046 by United States. | |
12/09/08 | 1997 | 556k | NOTICE by United States of Filing Proof of Service of Summons | |
12/09/08 | 1996 | 325k | NOTICE by United States of Filing Summons Served by Certified Mail - Restricted Delivery | |
12/09/08 | 1995 | 825k | ORDER by District Judge Bruce D. Black granting [1970] Motion. Default Judgment entered and water rights set out for Defendant Marie Loran Sioux, Subfile No. ZRB-4-0047. | |
12/09/08 | 1994 | 815k | ORDER by District Judge Bruce D. Black granting [1969] Motion. Default Judgment entered and water rights set out for Defendants Scott Bloch & Catherine Bloch, Subfile No. ZRB-4-0046. | |
12/09/08 | 1993 | 839k | ORDER by District Judge Bruce D. Black granting [1968] Motion. Default Judgment entered and water rights set out for Defendants Anders E. Billings & Juana M. Billings, Subfile No. ZRB-4-0043. | |
12/09/08 | 1992 | 842k | ORDER by District Judge Bruce D. Black granting [1967] Motion. Default Judgment entered and water rights set out for Defendant Glenn Becher, Subfile No. ZRB-4-0034. | |
12/09/08 | 1991 | 847k | ORDER by District Judge Bruce D. Black granting [1966] Motion. Default Judgment entered and water rights set out for Defendants Waine Baker & Grace Baker, Trustees, Subfile No. ZRB-4-0025. | |
12/09/08 | 1990 | 822k | ORDER by District Judge Bruce D. Black granting [1965] Motion. Default Judgment entered and water rights set out for Defendant Mark Kenneth Baca, Subfile No. ZRB-4-0023. | |
12/09/08 | 1989 | 1,395k | ORDER by District Judge Bruce D. Black granting [1949] Motion. Default Judgment entered and water rights set out for Defendant Direct Path Investments, LLC, Subfile No. ZRB-1-0011. | |
12/04/08 | 1988 | 21k | ORDER by District Judge Bruce D. Black granting [1957] Motion to Define Temporal Scope of Adjudication and Clarifying Effect of Consent Orders. | |
12/04/08 | 1987 | 86k | ORDER by District Judge Bruce D. Black granting [1972] Motion. Default Judgment entered and water rights set out for Defendant Grace Family, LLC, Subfile No. ZRB-1-0040. Attachment 1: Exhibit-Map 1. Attachment 2: Exhibit-Map 2. Attachment 3: Exhibit-Map 3. Attachment 4: Exhibit-Map 4. Attachment 5: Exhibit-Map 5. Attachment 6: Exhibit-Map 6. Attachment 7: Exhibit-Map 7. Attachment 8: Exhibit-Map 8. | |
12/04/08 | 1986 | 1,388k | ORDER by District Judge Bruce D. Black granting [1948] Motion. Default Judgment entered and water rights set out for Defendants Donald Bill Cantrell & Angele L. Cantrell, Subfile No. ZRB-2-0030. | |
12/04/08 | 1985 | 844k | ORDER by District Judge Bruce D. Black granting [1947] Motion. Default Judgment entered and water rights set out for Defendants Doroteo G. Baca & Virginia Baca, Subfile No. ZRB-4-0022. | |
12/04/08 | 1984 | 841k | ORDER by District Judge Bruce D. Black granting [1946] Motion. Default Judgment entered and water rights set out for Defendants Fred B. Ashley & Martha Ashley, Subfile No. ZRB-4-0020. | |
12/04/08 | 1983 | 650k | ORDER by District Judge Bruce D. Black granting [1945] Motion. Default Judgment entered and water rights set out for Defendants Michelle A. Anderson & John L. Dougherty, Subfile No. ZRB-4-0009. | |
12/04/08 | 1982 | 631k | ORDER by District Judge Bruce D. Black granting [1944] Motion. Default Judgment entered and water rights set out for Defendant Vincent E. Alonzo, Subfile No. ZRB-4-0005. | |
12/04/08 | 1981 | 1,393k | ORDER by District Judge Bruce D. Black granting [1943] Motion. Default Judgment entered and water rights set out for Defendant Donald Bill Cantrell, Subfile No. ZRB-2-0099. | |
12/04/08 | 1980 | 25k | ORDER by District Judge Bruce D. Black granting [1975] Motion. Alternative service of process on Arizona defendants set out. | |
12/04/08 | 1979 | 235k | NOTICE of Transfer of Warranty Deed. | |
12/04/08 | 1978 | 25k | ORDER by District Judge Bruce D. Black granting [1974] Motion for Joinder. Stuart Sanders, William Murdoch, and Frances Kidd are joined as parties defendant. | |
12/04/08 | 1977 | 25k | ORDER by District Judge Bruce D. Black granting [1964] Order on Motion to Dismiss Party. Fredrick A. Tasker, Linda R. Tasker, Harold Covell & Rita Jean Covell are dismissed as parties defendant. | |
11/24/08 | 1976 | 145k | NOTICE by United States of Filing Waivers of Service of Summons | |
11/24/08 | 1975 | 17k | MOTION For An Order Allowing An Alternate Form Of Service Of Process On Arizona Defendants by United States. | |
11/24/08 | 1974 | 16k | MOTION for Joinder of Additional Parties Defendant by United States. | |
11/24/08 | 1973 | 61k | CLERK'S CERTIFICATE OF DEFAULT pursuant to [1971] Motion for Entry of Default by the United States. | |
11/24/08 | 1972 | 55k | MOTION for Default Judgment as to GRACE FAMILY, LLC for Subfile No. ZRB-1-0040 by United States. Attachment 1: Exhibit 1. | |
11/24/08 | 1971 | 15k | MOTION for Entry of Default by United States. | |
11/19/08 | 1970 | 19k | MOTION for Default Judgment as to MARIE LORAN SIOUX for Subfile No. ZRB-4-0047 by United States. Attachment 1: Exhibit 1. | |
11/19/08 | 1969 | 19k | MOTION for Default Judgment as to SCOTT BLOCH & CATHERINE BLOCH for Subfile No. ZRB-4-0046 by United States. Attachment 1: Exhibit 1. | |
11/19/08 | 1968 | 19k | MOTION or Default Judgment as to JUANA M. BILLINGS & ANDERS E. BILLINGS for Subfile No. ZRB-4-0043 by United States. Attachment 1: Errata 1. | |
11/19/08 | 1967 | 19k | MOTION for Default Judgment as to GLENN BECHER for Subfile No. ZRB-4-0034 by United States. Attachment 1: Exhibit 1. | Attachment 1.|
11/19/08 | 1966 | 22k | MOTION for Default Judgment as to WAINE BAKER, TRUSTEE & GRACE BAKER, TRUSTEE for Subfile No. ZRB-4-0025 by United States. Attachment 1: Exhibit 1. | |
11/19/08 | 1965 | 19k | MOTION for Default Judgment as to MARK KENNETH BACA for Subfile No. ZRB-4-0023 by United States. | |
11/19/08 | 1964 | 16k | MOTION to Dismiss Party Defendants: FREDRICK A. TASKER, LINDA R. TASKER, HAROLD COVELL, and RITA JEAN COVELL by United States. | |
11/19/08 | 1963 | 25k | ORDER by District Judge Bruce D. Black granting [1942] Motion to Amend/Correct. Defendant James Mansperger corrected to Jack Mansperger. | |
11/19/08 | 1962 | 1,014k | ORDER by District Judge Bruce D. Black granting [1927] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendants Jesse Sandoval, Antonio Sandoval & Sarah Sandoval, Subfile No. ZRB-3-0173. | |
11/19/08 | 1961 | 837k | ORDER by District Judge Bruce D. Black granting [1926] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendants Wade Murray & Fronnie Murray, Subfile No. ZRB-3-0118. | |
11/19/08 | 1960 | 855k | ORDER by District Judge Bruce D. Black granting [1925] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendant Vassillios J. Mantas, Subfile No. ZRB-3-0100. | |
11/19/08 | 1959 | 823k | ORDER by District Judge Bruce D. Black granting [1924] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendants John L. Howard & Sandra L. Howard, Subfile No. ZRB-3-0081. | |
11/19/08 | 1958 | 862k | ORDER by District Judge Bruce D. Black granting [1923] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendants Thomas V. Grijalva, Loretta Grijalva, Felix B. Garcia & Julia Garcia, Subfile No. ZRB-3-0068. | |
11/19/08 | 1957 | 26k | MOTION For An Order (1) Defining The Temporal Scope Of This Adjudication And (2) Clarifying The Effect Of Consent Orders Entered Herein by United States. Attachment 1: Exhibit 1 | |
11/19/08 | 1956 | 856k | ORDER by District Judge Bruce D. Black granting [1921] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendants Michael E. Costello & Yvonne H. Costello, Subfile No. ZRB-3-0040. | |
11/19/08 | 1955 | 947k | ORDER by District Judge Bruce D. Black granting [1921] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendants Michael E. Costello & Yvonne H. Costello, Subfile No. ZRB-3-0040. | |
11/19/08 | 1954 | 856k | ORDER by District Judge Bruce D. Black granting [1920] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendants David A. Combs & Jeanne A. Combs, Subfile No. ZRB-3-0035. | |
11/19/08 | 1953 | 1,006k | ORDER by District Judge Bruce D. Black granting [1919] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendant Mattie Oldfield, Subfile No. ZRB-2-0107. | |
11/19/08 | 1952 | 1,224k | ORDER by District Judge Bruce D. Black granting [1918] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendant Dan Allen, Subfile No. ZRB-1-0117. | |
11/19/08 | 1951 | 1,410k | ORDER by District Judge Bruce D. Black granting [1917] Motion for Default Judgment. Default judgment entered. Water rights set out for Defendant Maryald A. Jose, Subfile No. ZRB-1-0047. | sp; |
1-25 26-50 51-75 76-100 101-125 126-150 151-175 176-200 201-225 226-250 251-275 276-300 301-325 326-350 351-375 376-400 401-425 426-450 451-475 476-500 501-525 526-550 551-575 576-600 601-625 626-650 651-675 676-700 701-725 726-750 751-775 776-800 801-825 826-850 851-875 876-900 901-925 926-950 951-975 976-1000 1001-1025 1026-1050 1051-1075 1076-1100 1101-1125 1126-1150 1151-1175 1176-1200 1201-1225 1226-1250 1251-1275 1276-1300 1301-1325 1326-1350 1351-1375 1376-1400 1401-1425 1426-1450 1451-1500 1501-1550 1551-1600 1601-1650 1651-1700 1701-1750 1751-1825 1826-1850 1851-1900 1901-1950 1951-2000
Disclaimer
The United States Department of Justice and Bureau of Indian Affairs makes every effort to ensure that all the technical data and information made available to the public through this web site are accurate, timely, and complete. Neither the Department of Justice, the Bureau of Indian Affairs, nor the web site creator, however, assume any legal responsibility for the accuracy, timeliness, or completeness of the information contained on this site. Persons using information from this site for official purposes or other purposes, for which accuracy, timeliness, and completeness are required, are hereby notified that they should first verify the information with the Department of Justice, the Bureau of Indian Affairs, public records, or other primary sources from which the information was obtained.
The United States Department of Justice and Bureau of Indian Affairs makes every effort to ensure that all the technical data and information made available to the public through this web site are accurate, timely, and complete. Neither the Department of Justice, the Bureau of Indian Affairs, nor the web site creator, however, assume any legal responsibility for the accuracy, timeliness, or completeness of the information contained on this site. Persons using information from this site for official purposes or other purposes, for which accuracy, timeliness, and completeness are required, are hereby notified that they should first verify the information with the Department of Justice, the Bureau of Indian Affairs, public records, or other primary sources from which the information was obtained.