Court Documents, Decisions, Orders, Etc.Available court documents related to U.S. v. New Mexico et. al. are presented below.Additional court documents will be added to this list on an ongoing basis. Please check back often. Downloading Adobe Files The documents on this page are provided in Portable Document Format (PDF). Users may need to download and install Adobe Acrobat Reader to view and print these documents. This is free software available from Adobe. |
||||
File Date | Doc. # | Size | Description | |
01/14/02 | 100 | 63k | CERTIFICATE of service by defendant Tri-State Generation of their response to the State's proposed scheduling order to counsel on 1/14/02 | |
01/14/02 | 99 | 106k | RESPONSE in opposition by defendant Quivira Mining Co. to the State's proposed adjudication scheduling order and the United States' statement of issues and nature of suit [98-1, 96-1] | |
01/14/02 | 98 | 72k | RESPONSE in opposition by defendant Tri-State Generation to the State's proposed adjudication scheduling order and to the United States' statement of issues and nature of suit [96-1, 95-1] | |
01/14/02 | 97 | 6k | ORDER by District Judge Bruce D. Black granting motion to withdraw attorney Stephen P. Shadle for Clara M. Mercer [93-1] | |
01/07/02 | 96 | 129k | NOTICE by plaintiff of statement of the issues and nature of the suit | |
12/28/01 | 95 | 55k | NOTICE OF FILING by defendant State of New Mexico of their proposed adjudication scheduling order | |
12/27/01 | 94 | 41k | ENTRY OF APPEARANCE for defendant John A. Yates by Peter B. Shoenfeld | |
12/20/01 | 93 | 82k | MOTION by defendant Clara M. Mercer to withdraw attorney Stephen Shadle | |
12/20/01 | 92 | 7k | ORDER by District Judge Bruce D. Black entered to further adjudication planning by the United States and State of New Mexico as described herein | |
10/31/01 | 91 | 8k | ADMINISTRATIVE ORDER by District Judge Bruce D. Black for funding by the United States' of $12,000.00 due by 1-04-02 | |
09/07/01 | 90 | 125k | CLERK'S MINUTES: Status conference before Special Master Gabin re: Zuni River Basin Adjudication. C/R: Denise Kopan | |
09/07/01 | 89 | 100k | MEMORANDUM by intervenor Navajo Nation in support of motion to intervene [88-1] | |
09/07/01 | 88 | 238k | MOTION by intervenor Navajo Nation to intervene (proposed complaint in intervention attached) | |
09/06/01 | 87 | 66k | ENTRY OF APPEARANCE for defendant Richard Davis Mallery by Jeffrie Minier | |
09/04/01 | 86 | 6k | ORDER by Senior Judge John E. Conway approving payment of invoices submitted by the Special Master, Administrative Assistant and Data Manager between January 2001 and June 2001 | |
08/29/01 | 85 | 191k | ANSWER by defendant Richard Davis Mallery [1-1] | |
08/29/01 | 84 | 74k | ENTRY OF APPEARANCE for defendant Richard Davis Mallery by Charles T. DuMars, Christina Bruff DuMars | |
08/24/01 | 83 | 142k | RESPONSE by Quivira Mining Co. to the United State's Report and State's proposal for proceeding once the stay is lifted [60-1] | |
08/24/01 | 82 | 265k | RESPONSE by defendant Salt River Project to the reports of the United States and State of New Mexico [72-1] | |
08/26/01 | 81 | 18k | RESPONSE by defendant Paul Petranto to the reports of the United States and State of New Mexico [72-1] | |
08/24/01 | 80 | 228k | RESPONSE by intervenor Zuni Indian Tribe to proposed schedules and procedures [31-1] | |
08/24/01 | 79 | 162k | NOTICE by defendant Public Lands Commission of comments on the separate reports submitted by the United States and the State of New Mexico | |
08/24/01 | 78 | 56k | CERTIFICATE of service by defendant Tri-State Generation of response to the United States' report to counsel on 8/24/01 | |
08/24/01 | 77 | 294k | RESPONSE by defendant Tri-State Generation to the United States' report and proposal for proceeding [60-1] | |
08/23/01 | 76 | 210k | RESPONSE by John A. Yates, et. al. to the reports of the United States and the State of New Mexico pursuant to the Special Master's Order of 3/30/01 [60-1] |
1-25 26-50 51-75 76-100 101-125 126-150 151-175 176-200 201-225 226-250 251-275 276-300 301-325 326-350 351-375 376-400 401-425 426-450 451-475 476-500 501-525 526-550 551-575 576-600 601-625 626-650 651-675 676-700 701-725 726-750 751-775 776-800 801-825 826-850 851-875 876-900 901-925 926-950 951-975 976-1000 1001-1025 1026-1050 1051-1075 1076-1100 1101-1125 1126-1150 1151-1175 1176-1200 1201-1225 1226-1250 1251-1275 1276-1300 1301-1325 1326-1350 1351-1375 1376-1400 1401-1425 1426-1450 1451-1500 1501-1550 1551-1600 1601-1650 1651-1700 1701-1750 1751-1825 1826-1850 1851-1900 1901-1950 1951-2000
Disclaimer
The United States Department of Justice and Bureau of Indian Affairs makes every effort to ensure that all the technical data and information made available to the public through this web site are accurate, timely, and complete. Neither the Department of Justice, the Bureau of Indian Affairs, nor the web site creator, however, assume any legal responsibility for the accuracy, timeliness, or completeness of the information contained on this site. Persons using information from this site for official purposes or other purposes, for which accuracy, timeliness, and completeness are required, are hereby notified that they should first verify the information with the Department of Justice, the Bureau of Indian Affairs, public records, or other primary sources from which the information was obtained.
The United States Department of Justice and Bureau of Indian Affairs makes every effort to ensure that all the technical data and information made available to the public through this web site are accurate, timely, and complete. Neither the Department of Justice, the Bureau of Indian Affairs, nor the web site creator, however, assume any legal responsibility for the accuracy, timeliness, or completeness of the information contained on this site. Persons using information from this site for official purposes or other purposes, for which accuracy, timeliness, and completeness are required, are hereby notified that they should first verify the information with the Department of Justice, the Bureau of Indian Affairs, public records, or other primary sources from which the information was obtained.