Court Documents, Decisions, Orders, Etc.Available court documents related to U.S. v. New Mexico et. al. are presented below.Additional court documents will be added to this list on an ongoing basis. Please check back often. Downloading Adobe Files The documents on this page are provided in Portable Document Format (PDF). Users may need to download and install Adobe Acrobat Reader to view and print these documents. This is free software available from Adobe. |
||||
File Date | Doc. # | Size | Description | |
04/23/01 | 50 | 135k | ANSWER by defendant April E. Crosby [1-1] | |
04/20/01 | 49 | 100k | MEMORANDUM by intervenor Zuni Indian Tribe in support of motion to intervene [48-1] | |
04/20/01 | 48 | 227k | MOTION by intervenor Zuni Indian Tribe to intervene (proposed complaint in intervention attached) | |
04/20/01 | 47 | 25k | ORDER by District Judge Bruce D. Black granting motion for attorneys John B. Weldon, Jr; M. Byron Lewis; and Mark A. McGinnis to appear pro hac vice for defendant Salt River Project [45-1] | |
04/18/01 | 46 | 17k | ENTRY OF APPEARANCE for defendant Paul Bernett by Mark H. Shaw | |
04/19/01 | 45 | 102k | MOTION by defendant Salt River Project for attorneys John B. Weldon, Jr; M. Byron Lewis; and Mark A. McGinnis to appear pro hac vice | |
04/19/01 | 44 | 61k | ENTRY OF APPEARANCE for defendant Salt River Project by John B. Weldon, Jr; M. Byron Lewis; and Mark A. McGinnis | |
04/19/01 | 43 | 100k | ANSWER by defendant Cheryl Duty [1-1] | |
04/18/01 | 42 | 11k | NOTICE by Special Master Vickie L. Gabin of 4/17/01 filing of transcript of planning and scheduling hearing on 3/27/01 | |
04/16/01 | 41 | 58k | ENTRY OF APPEARANCE for defendant Salt River Project by Mark A. Smith, Jocelyn Drennan | |
04/13/01 | 40 | 53k | ENTRY OF APPEARANCE for defendants Delbert Beal, Mary Beal, William Goldsmith, W. A. Scott, and Janet Fay Scott by Randolph Barnhouse | |
04/09/01 | 39 | 57k | ANSWER by defendant Clara M. Mercer [1-1] | |
04/09/01 | 38 | 25k | SUPPLEMENTAL CERTIFICATE of service by defendant Yates of entry of appearance to counsel and parties as specified therein on 4/6/01 | |
04/05/01 | 37 | 17k | ENTRY OF APPEARANCE for defendants Jerry R. Frazier and Emily S. Frazier by Dorothy C. Sanchez | |
04/04/01 | 36 | 47k | ENTRY OF APPEARANCE for defendant Tri-State Generation by Sunny J. Nixon | |
04/04/01 | 35 | 34k | ENTRY OF APPEARANCE for New Mexico State Engineer by D. L. Sanders and Edward C. Bagley | |
03/28/01 | 34 | 77k | ANSWER by defendant Ann Hambleton Beardsley [1-1] | |
03/30/01 | 33 | 47k | ENTRY OF APPEARANCE for John A. Yates by Ernest L. Carroll and Neil C. Stillinger | |
03/27/01 | 32 | 66k | CLERK'S MINUTES: scheduling conference held before Special Master Gabin to develop initial case management schedules; C/R: Jacqueline Lujan | |
03/30/01 | 31 | 9k | ORDER by Special Master Vickie L. Gabin scheduling proposed procedural & scheduling order; comment period & continuation of scheduling conference; and as further described herein | |
03/27/01 | 30 | 33k | ENTRY OF APPEARANCE for defendant State of New Mexico by Steven L. Bunch | |
03/27/01 | 29 | 27k | ANSWER by defendant Louis E. DePauli Sr. [1-1] | |
03/22/01 | 28 | 25k | ENTRY OF APPEARANCE for defendant Public Lands Commissioner by R. Bruce Frederick and Stephen G. Hughes | |
03/20/01 | 27 | 9k | NOTICE of hearing before District Judge Bruce D. Black on motion for order to revoke reference to Special Master [24-1] and motion to stay further proceedings Special Master [24-2] @ 9:00 am on 4/30/01 in Albuquerque | |
03/16/01 | 26 | 7k | CERTIFICATE of service of entry of appearance and jury demand by defendant Paul Petranto to counsel on 3/16/01 |
1-25 26-50 51-75 76-100 101-125 126-150 151-175 176-200 201-225 226-250 251-275 276-300 301-325 326-350 351-375 376-400 401-425 426-450 451-475 476-500 501-525 526-550 551-575 576-600 601-625 626-650 651-675 676-700 701-725 726-750 751-775 776-800 801-825 826-850 851-875 876-900 901-925 926-950 951-975 976-1000 1001-1025 1026-1050 1051-1075 1076-1100 1101-1125 1126-1150 1151-1175 1176-1200 1201-1225 1226-1250 1251-1275 1276-1300 1301-1325 1326-1350 1351-1375 1376-1400 1401-1425 1426-1450 1451-1500 1501-1550 1551-1600 1601-1650 1651-1700 1701-1750 1751-1825 1826-1850 1851-1900 1901-1950 1951-2000
Disclaimer
The United States Department of Justice and Bureau of Indian Affairs makes every effort to ensure that all the technical data and information made available to the public through this web site are accurate, timely, and complete. Neither the Department of Justice, the Bureau of Indian Affairs, nor the web site creator, however, assume any legal responsibility for the accuracy, timeliness, or completeness of the information contained on this site. Persons using information from this site for official purposes or other purposes, for which accuracy, timeliness, and completeness are required, are hereby notified that they should first verify the information with the Department of Justice, the Bureau of Indian Affairs, public records, or other primary sources from which the information was obtained.
The United States Department of Justice and Bureau of Indian Affairs makes every effort to ensure that all the technical data and information made available to the public through this web site are accurate, timely, and complete. Neither the Department of Justice, the Bureau of Indian Affairs, nor the web site creator, however, assume any legal responsibility for the accuracy, timeliness, or completeness of the information contained on this site. Persons using information from this site for official purposes or other purposes, for which accuracy, timeliness, and completeness are required, are hereby notified that they should first verify the information with the Department of Justice, the Bureau of Indian Affairs, public records, or other primary sources from which the information was obtained.