Court Documents, Decisions, Orders, Etc.
Zuni River Basin
Water Rights Adjudication
New Mexico
In the matter of
United States vs. A&R Productions, et. al.
File Date | Doc. # | Size | Description | |
4/21/06 | 675 | 113k | CONSENT ORDER by District Judge Bruce D. Black concerning defendants Robert A. Thompson & Geraldine P. Thompsons' rights to use the public waters of the Zuni River Stream System, Sub-areas 9 & 10, Subfile No ZRB-2-0087. | |
4/21/06 | 674 | 145k | CONSENT ORDER by District Judge Bruce D. Black concerning the defendant John Bogart's right to use the public waters of the Zuni River Stream System, Sub-areas 9 & 10, Subfile No ZRB-2-0023. | |
4/21/06 | 673 | 117k | CONSENT ORDER by District Judge Bruce D. Black concerning defendants Peter J. McKenna & Janet L. Pattersons' right to use the public waters of the Zuni River Stream System, Sub-areas 4 & 8, Subfile No ZRB-1-0094. | |
4/21/06 | 672 | 89k | CONSENT ORDER by District Judge Bruce D. Black concerning defendants George W. McBeath & Mary Ann McBeaths' right to use the public waters of the Zuni River Stream System, Sub-areas 4 & 8, Subfile No ZRB-1-0062. | |
4/21/06 | 671 | 31k | JOINT MOTION by USA & State of NM to extend consultation period & answer date. ATTACHMENTS: Form of Order (15k) | |
4/20/06 | 670 | 27k | ENTRY OF APPEARANCE for defendants Colin E. and Johanne F. O'Neill by Charles T. DuMars, Tanya L. Scott. | |
4/18/06 | 669 | 11k | ORDER by District Judge Bruce D. Black granting plaintiff's motion to substitute party [632-1] & substituting John Jacobs, Conservator for the Estate of Gladis May Bartlett as party defendant in place of Westley R. Logan. | |
4/18/06 | 668 | 12k | ORDER by District Judge Bruce D. Black granting plaintiff's motion for order to join additional parties defendant as further described herein. | |
4/18/06 | 667 | 8k | ORDER by Special Master Vickie Gabin granting plaintiff's motion to extend consultation period & answer date in stated subfiles to 10/12/06. | |
4/18/06 | 666 | 34k | NOTICE by plaintiff of change of address. | |
4/18/06 | 665 | 45k | CERTIFICATE of service of court filed consent orders by plaintiff to subfile parties on 4/18/06. | |
4/18/06 | 664 | 45k | RETURN OF SERVICE on Randall Barrow executed on 1/30/06. | |
4/18/06 | 663 | 47k | RETURN OF SERVICE on Cynthia Lee Lemons Spencer executed on 1/12/06. | |
4/18/06 | 662 | 37k | RETURN OF SERVICE on Walter Lee Meech executed on 2/9/06. | |
4/18/06 | 661 | 39k | RETURN OF SERVICE on Vicki Meech executed on 2/2/06. | |
4/18/06 | 660 | 37k | RETURN OF SERVICE on Gene Mirabal executed on 2/2/06. | |
4/18/06 | 659 | 38k | RETURN OF SERVICE on Vera Mirabal executed on 2/2/06. | |
4/18/06 | 658 | 39k | RETURN OF SERVICE on Susan Mayne executed on 2/3/06. | |
4/18/06 | 657 | 42k | RETURN OF SERVICE on Peter Mayne executed on 2/3/06. | |
4/18/06 | 656 | 39k | RETURN OF SERVICE on Don Cator executed on 2/3/06. | |
4/18/06 | 655 | 41k | RETURN OF SERVICE on Lawrence Clawson executed on 2/3/06. | |
4/18/06 | 654 | 40k | RETURN OF SERVICE on Jean Proper executed on 2/3/06. | |
4/18/06 | 653 | 40k | RETURN OF SERVICE on Robert Keegan executed on 1/31/06. | |
4/18/06 | 652 | 40k | RETURN OF SERVICE on Roland Carter executed on 1/24/06. | |
4/18/06 | 651 | 42k | RETURN OF SERVICE on Isabelle Carter executed on 1/24/06. | |
1-25 26-50 51-75 76-100 101-125 126-150 151-175 176-200 201-225 226-250 251-275 276-300 301-325 326-350 351-375 376-400 401-425 426-450 451-475 476-500 501-525 526-550 551-575 576-600 601-625 626-650 651-675 676-700 701-725 726-750 751-775 776-800 801-825 826-850 851-875 876-900 901-925 926-950 951-975 976-1000 1001-1025 1026-1050 1051-1075 1076-1100 1101-1125 1126-1150 1151-1175 1176-1200 1201-1225 1226-1250 1251-1275 1276-1300 1301-1325 1326-1350 1351-1375 1376-1400 1401-1425 1426-1450 1451-1500 1501-1550 1551-1600 1601-1650 1651-1700 1701-1750 1751-1825 1826-1850 1851-1900 1901-1950 1951-2000
Disclaimer
The United States Department of Justice and Bureau of Indian Affairs makes every effort to ensure that all the technical data and information made available to the public through this web site are accurate, timely, and complete. Neither the Department of Justice, the Bureau of Indian Affairs, nor the web site creator, however, assume any legal responsibility for the accuracy, timeliness, or completeness of the information contained on this site. Persons using information from this site for official purposes or other purposes, for which accuracy, timeliness, and completeness are required, are hereby notified that they should first verify the information with the Department of Justice, the Bureau of Indian Affairs, public records, or other primary sources from which the information was obtained.
The United States Department of Justice and Bureau of Indian Affairs makes every effort to ensure that all the technical data and information made available to the public through this web site are accurate, timely, and complete. Neither the Department of Justice, the Bureau of Indian Affairs, nor the web site creator, however, assume any legal responsibility for the accuracy, timeliness, or completeness of the information contained on this site. Persons using information from this site for official purposes or other purposes, for which accuracy, timeliness, and completeness are required, are hereby notified that they should first verify the information with the Department of Justice, the Bureau of Indian Affairs, public records, or other primary sources from which the information was obtained.