File Date | Doc. # | Size | Description | |
11/29/06 | 875 | 1001k | NOTICE by pltf of filing waivers of service of summons as described herein. | |
11/28/06 | 874 | 21k | MOTION by pltf for substitution of party. | |
11/22/06 | 873 | 277k | NOTICE by pltf of filing waivers of service of summons as described herein. | |
11/20/06 | 872 | 583k | NOTICE by pltf of filing waivers of service of summons as described herein. | |
11/17/06 | 871 | 33k | NOTICE of service of Court filed Consent Orders by pltf as described herein. | |
11/15/06 | 870 | 120k | CONSENT ORDER by District Judge Bruce D. Black concerning the deft Mary S Havlik right to use the public waters of the Zuni River Stream System, Sub-area 7, Subfile No. ZRB-3-0144. | |
11/15/06 | 869 | 126k | CONSENT ORDER by District Judge Bruce D. Black concerning the deft Barbara Iverson right to use the public waters of the Zuni River Stream System, Sub-area 7, Subfile No ZRB-3-0082. | |
11/15/06 | 868 | 149k | CONSENT ORDER by District Judge Bruce D. Black concerning the defts Rolf J. Conner & Marjorie E. Conner Trustees for the Rolf & Marjorie Conner Trust right to use the public waters of the Zuni River Stream System, Sub-areas 9 and 10, Subfile No ZRB-2-0020. | |
11/15/06 | 867 | 145k | CONSENT ORDER by District Judge Bruce D. Black concerning the defts David Jolly & Denise Jolly right to use the public waters of the Zuni River Stream System, Sub-areas 9 and 10, Subfile No. ZRB-2-0056. | |
11/06/06 | 866 | 7k | NOTICE by Special Master Vickie L Gabin of joint working session on 11/16/06 @ 10:00 AM in Albuquerque. | |
11/06/06 | 865 | 8k | ADMINISTRATIVE ORDER by District Judge Bruce D. Black directing the USA to advance funds for deposit into the account established by the Court in the amt of $28,400.00; the funds are due on 1/5/07. | |
11/03/06 | 864 | 49k | NOTICE by Special Master Vickie L Gabin of filing transcript. | |
11/02/06 | 863 | 211k | CONSENT ORDER by District Judge Bruce D. Black concerning the defts Darrell H Bogart & Patricia D Bogart right to use the public waters of the Zuni River Stream System, Sub-areas 9 and 10, Subfile No. ZRB-2-00021. | |
11/02/06 | 862 | 179k | CONSENT ORDER by District Judge Bruce D. Black concerning the deft Lawrence Simon right to use the public waters of the Zuni River Stream System, Sub-areas 9 and 10, Subfile No. ZRB-2-0059. | |
11/02/06 | 861 | 164k | CONSENT ORDER by District Judge Bruce D. Black concerning the deft Gale Henke right to use the public waters of the Zuni River Stream System, Sub-area 7, Subfile No. ZRB-3-0077. | |
11/02/06 | 860 | 123k | CONSENT ORDER by District Judge Bruce D. Black concerning the deft Donna Hinnant right to use the public waters of the Zuni River Stream System, Sub-area 7, Subfile No. ZRB-3-0078. | |
11/02/06 | 859 | 151k | CONSENT ORDER by District Judge Bruce D. Black concerning the defts James A Farmer & Sharon S. Farmers right to use the public waters of the Zuni River Stream System, Sub-area 7, Subfile No. ZRB-3-0176. | |
11/01/06 | 858 | 147k | NOTICE by pltf of filing waivers of service of summons as described herein. | |
11/01/06 | 857 | 62k | ORDER by District Judge Bruce D. Black granting pltf's motion for order to join additional party defts & as further described herein [855-1]. | |
10/31/06 | 856 | 44k | NOTICE by pltf of service of Court approved Consent Order as described herein. | |
10/26/06 | 855 | 62k | MOTION by pltf for order to join additional party defts. | |
10/24/06 | 854 | 137k | CONSENT ORDER by District Judge Bruce D. Black concerning the defts Ray K Coho & Alice K Coho right to use the public waters of the Zuni River Stream System, Sub-area 7, Subfile No ZRB-3-0034. | |
10/24/06 | 853 | 100k | CONSENT ORDER by District Judge Bruce D. Black concerning the defts Andy Kabala & Leonora Kabala right to use the public waters of the Zuni River Stream System, Sub-area 7, Subfile No ZRB-3-0087. | |
10/24/06 | 852 | 37k | RETURN OF SERVICE executed on Barbara Johnson 8/11/06. | |
10/24/06 | 851 | 38k | RETURN OF SERVICE executed on H C Johnson 8/11/06. | |
1-25 26-50 51-75 76-100 101-125 126-150 151-175 176-200 201-225 226-250 251-275 276-300 301-325 326-350 351-375 376-400 401-425 426-450 451-475 476-500 501-525 526-550 551-575 576-600 601-625 626-650 651-675 676-700 701-725 726-750 751-775 776-800 801-825 826-850 851-875 876-900 901-925 926-950 951-975 976-1000 1001-1025 1026-1050 1051-1075 1076-1100 1101-1125 1126-1150 1151-1175 1176-1200 1201-1225 1226-1250 1251-1275 1276-1300 1301-1325 1326-1350 1351-1375 1376-1400 1401-1425 1426-1450 1451-1500 1501-1550 1551-1600 1601-1650 1651-1700 1701-1750 1751-1825 1826-1850 1851-1900 1901-1950 1951-2000
Disclaimer
The United States Department of Justice and Bureau of Indian Affairs makes every effort to ensure that all the technical data and information made available to the public through this web site are accurate, timely, and complete. Neither the Department of Justice, the Bureau of Indian Affairs, nor the web site creator, however, assume any legal responsibility for the accuracy, timeliness, or completeness of the information contained on this site. Persons using information from this site for official purposes or other purposes, for which accuracy, timeliness, and completeness are required, are hereby notified that they should first verify the information with the Department of Justice, the Bureau of Indian Affairs, public records, or other primary sources from which the information was obtained.
The United States Department of Justice and Bureau of Indian Affairs makes every effort to ensure that all the technical data and information made available to the public through this web site are accurate, timely, and complete. Neither the Department of Justice, the Bureau of Indian Affairs, nor the web site creator, however, assume any legal responsibility for the accuracy, timeliness, or completeness of the information contained on this site. Persons using information from this site for official purposes or other purposes, for which accuracy, timeliness, and completeness are required, are hereby notified that they should first verify the information with the Department of Justice, the Bureau of Indian Affairs, public records, or other primary sources from which the information was obtained.